RRB JE 2019: Zone-wise Previous Year Cut-Off Marks
let’s have a look at the cut-off marks of the RRB JE 2016, 2015, 2014 and 2012 exams
| RRB Chennai JE & DMS 2016 Cut-off Marks (in %) | ||||||
| Cat. No. | Railway | Post | UR | SC | ST | OBC |
| 27 | ICF | JE – (Works) | 47.42 | 40.34 | NV | 46.99 |
| 29 | SR , ICF & RDSO | JE – Civil Drawing/ Drg Design/ Design Civil B&S | 48.94 | 40.2 | 37.93 | 43.51 |
| 40 | SR | JE – Electrical / GS | 63.35 | 54.99 | 48.98 | 61.29 |
| 41 | SR | JE – Electrical/ TRD | 63.96 | 50.95 | 47.16 | 63.89 |
| 43 | SR | JE – Electrical/ TRS | 60.75 | 48.99 | 46.5 | 59.58 |
| 47 | SR | JE – Telecommunication | 68.33 | NV | NV | NV |
| 50 | ICF | Depot Material Superintendent | 69.26 | 50.3 | 47.19 | NV |
RRB Chennai JE Cut-off Marks 02/2014
| RRB Chennai JE Cut-off Marks 02/2014 | ||||
| Posts | UR | OBC | SC | ST |
| JE/ P Way | 53.15 | 44.68 | 36.29 | 48.21 |
| JE/ Works | 56.21 | NV | NV | 52.3 |
| JE/ Bridge | 53.01 | 46.8 | NV | 50.69 |
| JE/ Mech Workshop/ Mechanical | 62.09 | 53.64 | 52.2 | 59.74 |
| JE/ Diesel Mech | NV | NV | 52.31 | NV |
| JE/ Mechanical/ Mechanical Design | 61.62 | 56.53 | NV | 60.42 |
| JE/ Elect/ Elect General | 63.66 | 55.03 | 50.52 | 61.15 |
| JE/ Electrical | 72.54 | NV | NV | NV |
| JE/ Track Machine | 60.68 | 54.75 | 48.15 | 59.74 |
| DMS | 63.27 | 56.94 | 58.53 | 60.08 |
Category Wise Normalized Cut-off of all RRB ZONES FOR MECHANICAL ENGINEERING (ONLINE JE Exam) (2015)
| RRB Zones | Cut-off | |||
| General | OBC | SC | ST | |
| Allahabad | 61.45 | 54.42 | 47.36 | 41.32 |
| Mumbai | 61.52 | 53.19 | 41.27 | 35.46 |
| Secunderabad | 66.28 | 59.27 | 53.26 | 41.36 |
| Kolkata | 58.37 | 53.62 | 47.21 | 38.25 |
| Ahmedabad | 64.37 | 59.35 | 47.26 | 40.32 |
| Bhopal | 60.27 | 52.36 | 44.52 | 33.48 |
| Ajmer | 62.26 | 56.27 | 51.32 | 46.27 |
| Chennai | 59.27 | 46.32 | 39.36 | 34.31 |
| Bhubaneswar | 61.32 | 54.37 | 49.63 | 47.38 |
| Patna | 79.67 | 74.37 | 68.23 | 57.26 |
| Bangalore | 51.32 | 46.27 | 33.67 | 31.28 |
| Ranchi | 74.56 | 68.35 | 61.32 | 55.28 |
| Thiruvananthapuram | 51.35 | 45.34 | 37.24 | 28.36 |
| Muzaffarpur | 74.67 | 69.23 | 61.32 | 54.37 |
| Guwahati | 72.32 | 67.43 | 63.56 | 56.32 |
| Chandigarh | 70.32 | 61.43 | 54.62 | 49.21 |
| Bilaspur | 61.32 | 53.56 | 44.21 | 39.52 |
| Gorakhpur | 72.62 | 66.36 | 54.67 | 47.32 |
| Siliguri | 68.34 | 58.21 | 53.37 | 46.63 |
| Malda | 72.36 | 68.21 | 61.23 | 53.47 |
| Jammu | 63.21 | – | 47.32 | 41.27 |
Category Wise Normalized Cut-off of all RRB Zones for MECHANICAL ENGINEERING (Offline JE Exam) (2014)
|
RRB Zones
|
Cut-off | |||
| General | OBC | SC | ST | |
| Allahabad | 63.67 | 56.53 | 49.23 | 41.32 |
| Mumbai | 63.05 | 54.21 | 42.6 | 37.95 |
| Secunderabad | 67.72 | 61.87 | 57.73 | 46.13 |
| Kolkata | 61.5 | 53.53 | 49.07 | 30.92 |
| Ahmedabad | 67.86 | 61.91 | 49.23 | 41.1 |
| Bhopal | 61.9 | 53.31 | 41.61 | 32.16 |
| Ajmer | 69.39 | 62.93 | 59.13 | 43.74 |
| Chennai | 63.14 | 47.34 | 42.53 | 36.25 |
| Bhubaneswar | 62.91 | 57.76 | 51.09 | 48.79 |
| Patna | 78.26 | 72.46 | 61.36 | 48.32 |
| Bangalore | 53.27 | 47.32 | 36.74 | 31. 16 |
| Ranchi | 73.75 | 67.29 | 59.37 | 52.34 |
| Thiruvananthapuram | 53.21 | 47.23 | 39.63 | 26.37 |
| Muzaffarpur | 73.47 | 67.24 | 58.48 | 49.23 |
| Guwahati | 71.43 | 67.23 | 63.39 | 54.27 |
| Chandigarh | 71.23 | 63.43 | 57.32 | 49.21 |
| Bilaspur | 62.79 | 57.45 | 47.34 | 43.36 |
| Gorakhpur | 71.43 | 62.36 | 53.63 | 43.67 |
| Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
| Malda | 71.87 | 67.32 | 59.23 | 51.32 |
| Jammu | 68.72 | 50.88 | 52.27 | 38.05 |
RRB JE CUT OFF 2012
|
Posts
|
UR | OBC | SC | ST |
| JE/ Works | 47.16 | 42.86 | 43.03 | 32.59 |
| JE/ P Way | 49.88 | 44.91 | 41.72 | 44.25 |
| JE/ Mech WS | 55.88 | 47.05 | 39.86 | 44.03 |
| JE/ Drawing Civil | 45.8 | NA | 35.44 | 30.16 |
| JE/ Bridge | 41.01 | NA | NA | NA |
| JE/ C&W | 54.82 | 47.07 | 43.68 | 35.14 |
| JE/ DSL ELEC MECH | 50 | 39.8 | 40.31 | NA |
| JE/ Mech DRG | 57.43 | NA | NA | 40.05 |
| JE/ ELEC G/ TRD | 55.88 | 49.38 | 45.05 | NA |
| JE/ELEC WS | 51.71 | NA | 34.68 | NA |
| JE/ ELEC DRG | NA | 46.82 | NA | NA |
| JE TRACK MACHINE | 57.66 | 54.04 | 43.68 | 36.38 |
| JE TELECOM | 57.28 | 52.48 | 37.39 | NA |
| JE S&T DRG | 42.64 | NA | NA | NA |
| JE SIGNAL | 58.45 | NA | 49.32 | NA |
| DMS | 46.47 | NA | 42.9 | 36.68 |
