RRB JE 2019 Chennai Detailed Vacancies
You have selected RRB CHENNAI or any other as your RRB. You will not be allowed to modify RRB after registration. You are advised to visit the vacancy table on the Home page and confirm the availability of vacancies for your educational qualification and reservation.
RRB Chennai Vacancy
| Sl No | RRB | DESIGNATION | UR | SC | ST | OBC | Total | ExSM | R-VI | R-HI | R-LD | R-MD | B_VI | B-HI | B-LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | CHENNAI | CHEMICAL and METALLURGICAL ASSISTANT | 28 | 8 | 4 | 18 | 58 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 159 | CHENNAI | DEPOT MATERIAL SUPERINTENDENT | 9 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 160 | CHENNAI | JUNIOR ENGINEER / BRIDGE | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | CHENNAI | JUNIOR ENGINEER / CARRIAGE and WAGON | 22 | 4 | 2 | 2 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | CHENNAI | JUNIOR ENGINEER / CIVIL / DESIGN DRAWING and ESTIMATION | 58 | 20 | 5 | 21 | 104 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 163 | CHENNAI | JUNIOR ENGINEER / CIVIL / WORKSHOP | 10 | 3 | 2 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | CHENNAI | JUNIOR ENGINEER / DIESEL ELECTRICAL | 5 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | CHENNAI | JUNIOR ENGINEER / DIESEL ELECTRICAL(WORKSHOP) | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | CHENNAI | JUNIOR ENGINEER / DIESEL MECHANICAL | 8 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | CHENNAI | JUNIOR ENGINEER / DIESEL MECHANICAL (WORKSHOP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | CHENNAI | JUNIOR ENGINEER / ELECTRICAL | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | CHENNAI | JUNIOR ENGINEER / ELECTRICAL (WORKSHOP) | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | CHENNAI | JUNIOR ENGINEER / ELECTRICAL / DESIGN DRAWING and ESTIMATION | 26 | 4 | 4 | 9 | 43 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 171 | CHENNAI | JUNIOR ENGINEER / ELECTRICAL / GENERAL SERVICES | 5 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | CHENNAI | JUNIOR ENGINEER / ELECTRICAL / TRD | 17 | 6 | 2 | 11 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | CHENNAI | JUNIOR ENGINEER / ELECTRICAL / TRS | 10 | 4 | 2 | 7 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 174 | CHENNAI | JUNIOR ENGINEER / MECHANICAL | 24 | 4 | 7 | 14 | 49 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 175 | CHENNAI | JUNIOR ENGINEER / MECHANICAL (WORKSHOP) | 74 | 19 | 13 | 36 | 142 | 14 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 176 | CHENNAI | JUNIOR ENGINEER / MECHANICAL / DESIGN DRAWING and ESTIMATION | 13 | 5 | 1 | 3 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | CHENNAI | JUNIOR ENGINEER / P WAY | 99 | 32 | 16 | 47 | 194 | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 178 | CHENNAI | JUNIOR ENGINEER / PRINTING PRESS | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | CHENNAI | JUNIOR ENGINEER / S and T (WORKSHOP) | 5 | 3 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | CHENNAI | JUNIOR ENGINEER / S and T / DESIGN DRAWING and ESTIMATION | 19 | 5 | 3 | 11 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 181 | CHENNAI | JUNIOR ENGINEER / S and T / SIGNAL | 13 | 4 | 3 | 7 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | CHENNAI | JUNIOR ENGINEER / S and T / TELECOMMUNICATION | 19 | 5 | 2 | 8 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | CHENNAI | JUNIOR ENGINEER / TRACK MACHINE | 111 | 30 | 15 | 54 | 210 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | CHENNAI | JUNIOR ENGINEER / WORKS | 33 | 8 | 5 | 18 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
